Common Basic Scale
Scales Effective from 1 September 2017 (inclusive of second moiety of €796 S&S payment to all teachers)
|
Appointed prior to 01-01-2011 Point on scale |
Appointed 01-01-2011 to 01-02-2012 Point on scale |
Point on scale | Appointed post 1 Feb 2012 | |||
| € | € | |||||
| 30,684 | 1 | 1 | 34,602 | |||
| 32,141 | 2 | 2 | 36,410 | |||
| 1 | 33,805 | 3 | 3 | 37,633 | ||
| 2 | 34,564 | 4 | 4 | 39,325 | ||
| 3 | 35,633 | 5 | 5 | 40,469 | ||
| 4 | 36,705 | 6 | 6 | 41,843 | ||
| 5 | 38,367 | 7 | 7 | 43,292 | ||
| 6 | 39,445 | 8 | 8 | 44,752 | ||
| 7 | 40,521 | 9 | 9 | 45,972 | ||
| 8 | 43,232 | 10 | 10 | 47,869 | ||
| 9 | 44,586 | 11 | 11 | 48,546 | ||
| 10 | 46,204 | 12 | 12 | 49,355 | ||
| 11 | 47,814 | 13 | 13 | 51,275 | ||
| 12 | 49,436 | 14 | 14 | 52,086 | ||
| 13 | 50,792 | 15 | 15 | 52,764 | ||
| 14 | 52,588 | 16 | 16 | 53,662 | ||
| 15 | 52,588 | 17 | 17 | 55,134 | ||
| 16 | 52,588 | 18 | 18 | 55,134 | ||
| 17 | 55,064 | 19 | 19 | 56,372 | ||
| 18 | 55,064 | 20 | 20 | 56,372 | ||
| 19 | 55,064 | 21 | 21 | 57,999 | ||
| 20 | 55,064 | 22 | 22 | 57,999 | ||
| 21 | 58,336 | 23 | 23 | 59,635 | ||
| 22 | 58,336 | 24 | 24 | 62,306 | ||
| 23 | 58,336 | 25 | 25 | 62,893 | ||
| 24 | 58,336 | 26 | 26 | 62,893 | ||
| 25 | 61,951 | 27 | 27 | 64,701 |
